Best exchange for low trading fees
Entry-tier taker fee with a source. 10 of 11 exchanges qualify. Country: Germany. Register checked 13 Nov 2026.
| # | Exchange | Taker fee | Taker fee | Register (DE) | Proof of reserves | ||
|---|---|---|---|---|---|---|---|
| 1 | RevolutRevolut X | 0.09 % | 0.09 % | MiCA · CY | Open | ||
| 2 | BinanceSpot | 0.10 % | 0.10 % | Not in register | Open | ||
| 3 | BitunixSpot | 0.10 % | 0.10 % | Not in register | Open · Ad | ||
| 4 | BybitSpot (Bybit EU) | 0.20 % | 0.20 % | MiCA · AT | Open | ||
| 5 | BitvavoOrder book | 0.25 % | 0.25 % | MiCA · NL | Open | ||
| 6 | OKXSpot (EEA) | 0.35 % | 0.35 % | MiCA · MT | Open | ||
| 7 | CoinbaseCoinbase Advanced | 0.50 % | 0.50 % | MiCA · LU | Open | ||
| 8 | KrakenKraken Pro | 0.80 % | 0.80 % | MiCA · IE | Open | ||
| 9 | Scalable CapitalBroker (crypto ETPs) | 0.99 % | 0.99 % | MiCA · DE | Open | ||
| 10 | BitpandaBroker | 1.49 % | 1.49 % | MiCA · DE | Open |
MethodologyCompare three exchanges
FAQ
How is this list ordered?
By the entry-tier taker fee read on each exchange’s own fee page, lowest first. Exchanges whose fee could not be verified are not in the list.
Can an exchange pay for a better place?
No. The order is computed from the facts. The one paid partner link on this site is marked “Ad” and its exchange is ranked by the same formula.
Is this a recommendation?
No. It is a comparison of published facts and not investment advice. Check yourself that a provider fits your situation and is allowed to serve you.