Proof of reserves
6 of 11 exchanges publish a proof of reserves that could be confirmed. Sorted by how much is documented.
| Exchange | Published | Auditor | Frequency | Last report | Method · note | Assets in published wallets | Source · checked |
|---|---|---|---|---|---|---|---|
Bitvavo | Yes | The Network Firm LLP | Quarterly | — | Attestation by an independent accounting firm. Frequency as stated in Bitvavo's support article; the report itself is downloaded inside the account. | no data yet | bitvavo.com13 Nov 2026 · the provider's page via web search |
Bybit | Yes | Hacken | — | 23 Sept 2026 | Merkle tree, wallet ownership verified by the assessor. Report hosted on bybit.com, found by search; it covers the Bybit group platform, not specifically Bybit EU GmbH. | no data yet | bybit.com13 Nov 2026 · the provider's page via web search |
Kraken | Yes | Independent third-party accountant (not named on the page) | — | 30 Sept 2026 | Merkle tree, reviewed by an independent accountant. The page lists reserve ratios for BTC, ETH, SOL, XRP, ADA, USDC, USDT and USDG as of the 30 Sep 2026 snapshot. | no data yet | kraken.com13 Nov 2026 · read on the page |
OKX | Yes | none named | Monthly | — | Merkle tree and zk-STARK. Read from search results for OKX's own pages; the page itself could not be opened on the check day. | no data yet | okx.com13 Nov 2026 · the provider's page via web search |
Binance | Yes | none named | — | — | Merkle tree and zk-SNARK. The page names no auditor and showed no snapshot date on the check day. | no data yet | binance.com13 Nov 2026 · read on the page |
Bitunix | Yes | none named | — | — | Merkle tree. Source is a press release issued by Bitunix; its own proof-of-reserves page could not be opened on the check day. No auditor is named. | no data yet | cryptoslate.com13 Nov 2026 · the provider's page via web search |
Bitpanda | not verified | — | — | No proof-of-reserves publication was confirmed on Bitpanda's own pages on the check day. | no data yet | no source | |
Coinbase | not verified | — | — | No proof-of-reserves page for the exchange was confirmed on the check day. | no data yet | no source | |
Revolut | not verified | — | — | No proof-of-reserves publication was confirmed on the check day. | no data yet | no source | |
Scalable Capital | not verified | — | — | Crypto is held as exchange-traded products, not as coins on an exchange; no proof-of-reserves publication applies or was confirmed. | no data yet | no source | |
Trade Republic | not verified | — | — | No proof-of-reserves publication was confirmed on the check day. | no data yet | no source |
“Assets in published wallets” come from DefiLlama's exchange transparency data through a live feed and say nothing about liabilities; until the feed answers the column reads “no data yet”. — = not stated in the source.
Ranked: exchanges with a proof of reservesLicences by countryMethodology
FAQ
What do the three marks mean?
First: a proof of reserves is published. Second: an outside auditor or accountant is named. Third: the report is dated within the last twelve months or a regular frequency is stated. Each mark is set only from the source linked in the row.
Does a proof of reserves prove an exchange is solvent?
No. It shows that certain assets were held at one point in time, and in the better cases that they covered customer balances in the assets in scope. Debts outside that scope are not visible.
Why is an exchange shown as “not verified”?
Because no proof-of-reserves publication could be confirmed on the provider’s own pages on the check day. It is not a statement that none exists.