Binance
Spot. Rank 10 of 11 (overall score 30, country: Germany).
MiCA register
No entry found
Searched for: Binance. Checked 13 Nov 2026.
Licence and register
| Legal entity | Authority | Home state | Dated | Services | States named | Source · checked |
|---|---|---|---|---|---|---|
| No entry for Binance was found in the ESMA interim MiCA register (searched for: Binance; checked 13 Nov 2026). That is a statement about the register on that day, not about whether the service may be used. | esma.europa.eu13 Nov 2026 · read from the register file | |||||
Read from the ESMA interim MiCA register. Not legal advice; registers of single states (for example BaFin, FCA) were not checked for this page.
Fact sheet
| Fact | Value | Note | Source · checked |
|---|---|---|---|
| Trading fee, taker (entry tier) | 0.10 % | binance.com13 Nov 2026 · the provider's page via web search | |
| Trading fee, maker (entry tier) | 0.10 % | binance.com13 Nov 2026 · the provider's page via web search | |
| Deposit by SEPA transfer | not verified | Binance's own pages give different figures by method (free / €1 for SEPA Instant) — not confirmed | binance.com13 Nov 2026 |
| Deposit by card | not verified | not confirmed | no source |
| Deposit by PayPal | not verified | not offered or not confirmed | no source |
| Proof of reserves | no auditor named | Merkle tree and zk-SNARK. The page names no auditor and showed no snapshot date on the check day. | binance.com13 Nov 2026 · read on the page |
| Founded | not verified | not verified on an official page on the check day | no source |
| Headquarters | not verified | not verified on an official page on the check day | no source |
| Coins on the spot market | no data yet | Counted from the exchange's public market list. | live feed |
| App rating (iOS) | no data yet | App Store. | live feed |
| Assets in published wallets | no data yet | As tracked by DefiLlama from the wallets the exchange has published. Not a statement about liabilities. | live feed |
| Security incidents | none recorded | Incidents are listed only with a source; no entry means none was recorded here, not that none happened. |
Fee tiers
| 30-day volume from | Maker | Taker |
|---|---|---|
| $0 | 0.10 % | 0.10 % |
| $1M | 0.09 % | 0.10 % |
| $5M | 0.08 % | 0.10 % |
| $20M | 0.04 % | 0.06 % |
| $75M | 0.04 % | 0.052 % |
| $150M | 0.025 % | 0.031 % |
| $400M | 0.02 % | 0.029 % |
| $800M | 0.019 % | 0.028 % |
| $2B | 0.016 % | 0.025 % |
| $4B | 0.011 % | 0.023 % |
Standard rates without the BNB discount. Each level also has a BNB balance condition. binance.com13 Nov 2026 · read on the page
Score, criterion by criterion
Each criterion 0–100, country Germany. Not verified = 0. Weights per profile on the methodology page.
Compare with another exchange
Total cost of a purchase: comparecryptofees.xyz · withdrawal fees: withdrawalradar.com
FAQ
Is Binance licensed in Germany?
No entry for Binance was found in the ESMA interim MiCA register (searched for: Binance; checked 13 Nov 2026). That is a statement about the register on that day, not about whether the service may be used.
Does Binance publish a proof of reserves?
Yes: no auditor named. The page names no auditor and showed no snapshot date on the check day.
What are Binance's trading fees?
Spot: 0.10 % maker and 0.10 % taker at the entry tier. Regular user. 0.075 % when the fee is paid in BNB. The total cost of a purchase including spread and withdrawal is calculated on comparecryptofees.xyz.