Fee tiers
Maker and taker fee by 30-day volume, as published. Full tier tables verified for 2 of 11; entry rates for 10.
Taker fee by 30-day volume
USD volume, log scale. Coloured: the exchanges with verified tier tables.
Entry rates
| Exchange | Maker | Taker | Note | Source · checked |
|---|---|---|---|---|
KrakenKraken Pro | 0.40 % | 0.80 % | Tier 1 ($0+ 30-day volume). Tier 2 ($2.5K+): 0.30 % / 0.60 %. | kraken.com13 Nov 2026 · read on the page |
BitvavoOrder book | 0.15 % | 0.25 % | Lowest tier (€0 30-day volume). Falls with volume. | bitvavo.com13 Nov 2026 · the provider's page via web search |
CoinbaseCoinbase Advanced | 0.25 % | 0.50 % | Base rate for EU and UK customers as announced by Coinbase; varies by market and volume. | coinbase.com13 Nov 2026 · the provider's page via web search |
BinanceSpot | 0.10 % | 0.10 % | Regular user. 0.075 % when the fee is paid in BNB. | binance.com13 Nov 2026 · the provider's page via web search |
OKXSpot (EEA) | 0.20 % | 0.35 % | EEA regular tier without an X-Perps account. With one: 0.08 % / 0.10 %. OKX has announced lower regular fees; not confirmed as in effect. | okx.com13 Nov 2026 · the provider's page via web search |
BybitSpot (Bybit EU) | not verified | 0.20 % | EUR (fiat-to-crypto) pairs, non-VIP, lowest tier. Crypto-to-crypto pairs: 0.1 %. | bybit.eu13 Nov 2026 · the provider's page via web search |
BitpandaBroker | not verified | 1.49 % | The premium is part of the quoted price: 0.99 % Bitcoin and stablecoins, 1.49 % other crypto-assets, 2.49 % small-cap assets. | cdn.bitpanda.com13 Nov 2026 · the provider's page via web search |
RevolutRevolut X | 0.00 % | 0.09 % | Maker 0 % on all tiers, taker 0.09 % below $10M 30-day volume. New users: no fees for the first 30 days. | revolut.com13 Nov 2026 · the provider's page via web search |
Trade RepublicBroker app | not verified | not verified | No commission, €1 settlement fee per trade and a spread that is not published: there is no comparable percentage. | support.traderepublic.com13 Nov 2026 |
Scalable CapitalBroker (crypto ETPs) | not verified | 0.99 % | Crypto is bought as an exchange-traded product (ETP), not as coins. Spread surcharge 0.99 % (FREE) or 0.69 % (PRIME+) of the order volume. | de.scalable.capital13 Nov 2026 · the provider's page via web search |
BitunixSpot | 0.08 % | 0.10 % | Spot fee schedule, VIP 0. Spot pairs are quoted in USDT; euros are exchanged at a quoted rate first, and whether the spot fee applies to that step is not published. | bitunix.com13 Nov 2026 · the provider's page via web search |
Kraken · Kraken Pro
| 30-day volume from | Maker | Taker | Taker |
|---|---|---|---|
| $0 | 0.40 % | 0.80 % | |
| $2.5K | 0.30 % | 0.60 % | |
| $10K | 0.22 % | 0.38 % | |
| $25K | 0.20 % | 0.35 % | |
| $50K | 0.15 % | 0.30 % | |
| $100K | 0.12 % | 0.25 % | |
| $250K | 0.10 % | 0.22 % | |
| $500K | 0.08 % | 0.20 % | |
| $1M | 0.06 % | 0.18 % | |
| $2.5M | 0.04 % | 0.15 % | |
| $5M | 0.02 % | 0.12 % | |
| $10M | 0.00 % | 0.10 % | |
| $50M | 0.00 % | 0.09 % | |
| $100M | 0.00 % | 0.08 % | |
| $250M | 0.00 % | 0.07 % | |
| $400M | 0.00 % | 0.06 % | |
| $500M | 0.00 % | 0.05 % |
kraken.com13 Nov 2026 · read on the page
Binance · Spot
| 30-day volume from | Maker | Taker | Taker |
|---|---|---|---|
| $0 | 0.10 % | 0.10 % | |
| $1M | 0.09 % | 0.10 % | |
| $5M | 0.08 % | 0.10 % | |
| $20M | 0.04 % | 0.06 % | |
| $75M | 0.04 % | 0.052 % | |
| $150M | 0.025 % | 0.031 % | |
| $400M | 0.02 % | 0.029 % | |
| $800M | 0.019 % | 0.028 % | |
| $2B | 0.016 % | 0.025 % | |
| $4B | 0.011 % | 0.023 % |
Standard rates without the BNB discount. Each level also has a BNB balance condition. binance.com13 Nov 2026 · read on the page
Total cost of a purchase: comparecryptofees.xyzWithdrawal fees: withdrawalradar.com
FAQ
What is the difference between maker and taker?
A taker order is filled at once against offers already in the order book, for example a market order. A maker order waits in the book until somebody else fills it. Most exchanges charge takers more.
Why do some exchanges show only one rate?
Their volume tiers could not be confirmed on the exchange’s own fee page on the check day. The entry rate is shown, the tiers are left open instead of being copied from a third party.
Is the trading fee the whole cost?
No. The spread, the deposit fee and the withdrawal fee come on top. The total for a given amount is calculated on comparecryptofees.xyz.