Exchanges
11 exchanges and broker apps. 33 facts with a source, 55 not verified. Facts checked 13 Nov 2026, register 13 Nov 2026.
| # | Exchange | Score | Taker fee | Maker fee | SEPA | Card | PayPal | Register (DE) | Proof of reserves | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | 0.25 % | 0.15 % | Yes | Yes | Yes | MiCA · NL | Yes | Open |
| 2 | KrakenKraken Pro | 74 | 0.80 % | 0.40 % | Yes | Yes | Yes | MiCA · IE | Yes | Open |
| 3 | BybitSpot (Bybit EU) | 71 | 0.20 % | not verified | Yes | not verified | not verified | MiCA · AT | Yes | Open |
| 4 | OKXSpot (EEA) | 60 | 0.35 % | 0.20 % | not verified | not verified | not verified | MiCA · MT | Yes | Open |
| 5 | RevolutRevolut X | 45 | 0.09 % | 0.00 % | not verified | not verified | not verified | MiCA · CY | not verified | Open |
| 6 | CoinbaseCoinbase Advanced | 41 | 0.50 % | 0.25 % | not verified | not verified | not verified | MiCA · LU | not verified | Open |
| 7 | BitunixSpot | 40 | 0.10 % | 0.08 % | Yes | Yes | not verified | Not in register | Yes | Open · Ad |
| 8 | Scalable CapitalBroker (crypto ETPs) | 34 | 0.99 % | not verified | not verified | not verified | not verified | MiCA · DE | not verified | Open |
| 9 | BitpandaBroker | 33 | 1.49 % | not verified | Yes | not verified | not verified | MiCA · DE | not verified | Open |
| 10 | BinanceSpot | 30 | 0.10 % | 0.10 % | not verified | not verified | not verified | Not in register | Yes | Open |
| 11 | Trade RepublicBroker app | 28 | not verified | not verified | not verified | not verified | not verified | MiCA · DE | not verified | Open |
Order: overall score for Germany, ties by name. “Not verified” means the value could not be confirmed on the provider's own page on the check day; it is not a “no” and counts as zero in the score. Not affiliated with any exchange except the partner link marked “Ad”.
Compare toolLicences by countryProof of reservesFee tiersMethodology