Crypto exchanges licensed in Spain
ESMA interim MiCA register, checked 13 Nov 2026: 216 providers name Spain, 17 have it as home member state.
| # | Exchange | Score | Register status in Spain | Entity · authority | |
|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | MiCA register · passported | Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) | Details |
| 2 | KrakenKraken Pro | 74 | MiCA register · passported | Payward Europe Solutions Limited · Central Bank of Ireland (CBI) | Details |
| 3 | BybitSpot (Bybit EU) | 71 | MiCA register · passported | Bybit EU GmbH · Austrian Financial Market Authority (FMA) | Details |
| 4 | OKXSpot (EEA) | 60 | MiCA register · passported | OKX Europe Limited · Malta Financial Services Authority (MFSA) | Details |
| 5 | RevolutRevolut X | 45 | MiCA register · passported | Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) | Details |
| 6 | CoinbaseCoinbase Advanced | 41 | MiCA register · passported | Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) | Details |
| 7 | BitunixSpot | 40 | Not in the MiCA register | searched: Bitunix | Details |
| 8 | BitpandaBroker | 33 | MiCA register · passported | Bitpanda GmbH · Austrian Financial Market Authority (FMA) | Details |
| 9 | BinanceSpot | 30 | Not in the MiCA register | searched: Binance | Details |
| 10 | Trade RepublicBroker app | 28 | MiCA register · passported | Trade Republic Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
| 11 | Scalable CapitalBroker (crypto ETPs) | 20 | Listed, country not named | Scalable Capital Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
Order: overall score with Spain as the country. Source: ESMA interim MiCA register.
Providers with Spain as home member state
| Legal entity | Authority | Dated | States named | Services |
|---|---|---|---|---|
| Banco Bilbao Vizcaya Argentaria S.A.BBVA | Comision Nacional del Mercado de Valores (CNMV) | 5 Mar 2025 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| OPEN BANK S.A.OPENBANK | Comision Nacional del Mercado de Valores (CNMV) | 24 Jul 2025 | 2 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients |
| CECABANK S.A.CECABANK | Comision Nacional del Mercado de Valores (CNMV) | 24 Jul 2025 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Bitcoinforme S.L.Bit2Me | Comision Nacional del Mercado de Valores (CNMV) | 31 Oct 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| RENTA 4 BANCO S.A.RENTA 4 | Comision Nacional del Mercado de Valores (CNMV) | 21 Nov 2025 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| KUTXABANK S.A.KUTXABANK | Comision Nacional del Mercado de Valores (CNMV) | 27 Mar 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| CAIXABANK S.A.CAIXABANK | Comision Nacional del Mercado de Valores (CNMV) | 27 Mar 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| DUE NETWORK S.L.DUE | Comision Nacional del Mercado de Valores (CNMV) | 12 Jun 2026 | 30 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets |
| CROSSMINT EUROPE S.L.CROSSMINT | Comision Nacional del Mercado de Valores (CNMV) | 26 Jun 2026 | 27 | Providing custody and administration of crypto-assets on behalf of clients.I c. exchange of crypto-assets for funds; Providing transfer services for crypto-assets on behalf of clients |
| CRIPTAN TRADE S.L.CRIPTAN | Comision Nacional del Mercado de Valores (CNMV) | 26 Jun 2026 | 27 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| MINOS GLOBAL S.L.MINOS GLOBAL | Comision Nacional del Mercado de Valores (CNMV) | 30 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients.j. providing transfer services for crypto-assets on behalf of clients |
| PROSEGUR CUSTODIA DE ACTIVOS DIGITALES S.L.U.PROSEGUR CRYPTO | Comision Nacional del Mercado de Valores (CNMV) | 30 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| IQANA TECHNOLOGIES S.L.IQANA TECHNOLOGIES S.L. | Comision Nacional del Mercado de Valores (CNMV) | 10 Jul 2026 | 3 | Providing portfolio management on crypto-assets |
| BASQUE PAY S.L.FAZIL CRYPTO | Comision Nacional del Mercado de Valores (CNMV) | 31 Jul 2026 | 30 | Reception and transmission of orders for crypto-assets on behalf of clients |
| FINTECH PAYMENTS PSC S.L.CRYPTOPOCKET | Comision Nacional del Mercado de Valores (CNMV) | 31 Jul 2026 | 27 | Exchange of crypto-assets for funds |
| PRAKMA MARKETS S.L.GOIN CRYPTO | Comision Nacional del Mercado de Valores (CNMV) | 9 Oct 2026 | 3 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| ABANCA CORPORACION BANCARIA, S.A.ABANCA | Comision Nacional del Mercado de Valores (CNMV) | 6 Nov 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
All countriesSearch the register for Spain
FAQ
Which crypto exchanges are licensed in Spain?
Of the 11 exchanges compared here, Bitvavo, Kraken, Bybit, OKX, Revolut, Coinbase, Bitpanda, Trade Republic are listed in the ESMA interim MiCA register with Spain as home state or named host state (checked 13 Nov 2026). The register as a whole names Spain for 216 providers.
Does a missing entry mean an exchange is not allowed?
No. It means no entry was found in this register on the check date. National rules and transitional periods are not covered here, and this is not legal advice.