Crypto exchanges licensed in Netherlands
ESMA interim MiCA register, checked 13 Nov 2026: 214 providers name Netherlands, 28 have it as home member state.
| # | Exchange | Score | Register status in Netherlands | Entity · authority | |
|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | MiCA register · home state | Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) | Details |
| 2 | KrakenKraken Pro | 74 | MiCA register · passported | Payward Europe Solutions Limited · Central Bank of Ireland (CBI) | Details |
| 3 | BybitSpot (Bybit EU) | 71 | MiCA register · passported | Bybit EU GmbH · Austrian Financial Market Authority (FMA) | Details |
| 4 | OKXSpot (EEA) | 60 | MiCA register · passported | OKX Europe Limited · Malta Financial Services Authority (MFSA) | Details |
| 5 | RevolutRevolut X | 45 | MiCA register · passported | Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) | Details |
| 6 | CoinbaseCoinbase Advanced | 41 | MiCA register · passported | Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) | Details |
| 7 | BitunixSpot | 40 | Not in the MiCA register | searched: Bitunix | Details |
| 8 | BitpandaBroker | 33 | MiCA register · passported | Bitpanda GmbH · Austrian Financial Market Authority (FMA) | Details |
| 9 | BinanceSpot | 30 | Not in the MiCA register | searched: Binance | Details |
| 10 | Trade RepublicBroker app | 28 | MiCA register · passported | Trade Republic Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
| 11 | Scalable CapitalBroker (crypto ETPs) | 20 | Listed, country not named | Scalable Capital Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
Order: overall score with Netherlands as the country. Source: ESMA interim MiCA register.
Providers with Netherlands as home member state
| Legal entity | Authority | Dated | States named | Services |
|---|---|---|---|---|
| MoonPay Europe B.V.MoonPay Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Dec 2024 | 30 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| BitStaete B.V.BitStaete B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Dec 2024 | 1 | Providing portfolio management on crypto-assets |
| Zebedee Europe B.V.Zebedee Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Dec 2024 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Providing transfer services for crypto-assets on behalf of clients |
| Hidden Road Partners CIV NL B.V.Hidden Road Partners CIV NL B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Dec 2024 | 30 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients |
| AvianLabs Netherlands B.V.AvianLabs Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) | 2 Apr 2025 | 30 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Vivid Money B.V.Vivid Money B.V. | Netherlands Authority for the Financial Markets (AFM) | 1 May 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients |
| One Trading Exchange B.V.One Trading Exchange B.V. | Netherlands Authority for the Financial Markets (AFM) | 15 May 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assets |
| Acheron Europe B.V.Acheron | Acheron Trading | Netherlands Authority for the Financial Markets (AFM) | 26 May 2025 | 27 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| BTC Direct Europe B.V.BTC Direct Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | 18 Jun 2025 | 7 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Bitvavo B.V.Bitvavo B.V. | Netherlands Authority for the Financial Markets (AFM) | 26 Jun 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Amdax B.V.Amdax B.V.|Amdax Group | Netherlands Authority for the Financial Markets (AFM) | 26 Jun 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Finst B.V.Finst B.V. | Netherlands Authority for the Financial Markets (AFM) | 24 Jul 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Fiat Republic Netherlands B.V.Fiat Republic Netherlands B.V. | Netherlands Authority for the Financial Markets (AFM) | 5 Aug 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| BLOX B.V.BLOX B.V. | Netherlands Authority for the Financial Markets (AFM) | 30 Sept 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Providing transfer services for crypto-assets on behalf of clients |
| EU Internet Ventures B.V.EU Internet Ventures |OSL Pay | WisPay | Netherlands Authority for the Financial Markets (AFM) | 8 Oct 2025 | 30 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| zerohash europe B.V.zerohash europe | Netherlands Authority for the Financial Markets (AFM) | 29 Oct 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assets; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Coinmerce B.V.Coinmerce B.V.. | Netherlands Authority for the Financial Markets (AFM) | 5 Nov 2025 | 6 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Bitmymoney B.V.Bitmymoney B.V. | Netherlands Authority for the Financial Markets (AFM) | 20 Nov 2025 | 2 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Bitonic B.V.Bitonic B.V. | Netherlands Authority for the Financial Markets (AFM) | 21 Nov 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Blockrise Capital B.V.Blockrise | Netherlands Authority for the Financial Markets (AFM) | 25 Nov 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Monflo B.V.Monflo, Monflow B.V. | Netherlands Authority for the Financial Markets (AFM) | 4 Dec 2025 | 4 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| WEB3 Technology B.V.Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD Cashify | Netherlands Authority for the Financial Markets (AFM) | 12 Feb 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| D2X Group N.V.D2X Group N.V. | Netherlands Authority for the Financial Markets (AFM) | 26 Mar 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients |
| ClearBank Europe N.V.ClearBank Europe B.V. | Netherlands Authority for the Financial Markets (AFM) | 3 Apr 2026 | 22 | Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Change Securities B.V.Change | Change Invest | getchange.com | ChangePro | changeinvest.com | AgenaTrader | agenatrader.com| TradersYard | tradersyard.com | Netherlands Authority for the Financial Markets (AFM) | 20 Apr 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Execution of orders for crypto-assets on behalf of clients |
| Digital Currency Services B.V.Digital Currency Services | HappyCoins | Netherlands Authority for the Financial Markets (AFM) | 30 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Providing transfer services for crypto-assets on behalf of clients |
| Webull Securities (Europe) B.V.Webull | Webull Europe | Cashify | RGLTD | Netherlands Authority for the Financial Markets (AFM) | 30 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients |
| BitPay B.V.BitPay B.V. | Netherlands Authority for the Financial Markets (AFM) | 16 Jul 2026 | 30 | (c) exchange of crypto-assets for funds; (j) providing transfer services for crypto-assets on behalf of clients |
All countriesSearch the register for Netherlands
FAQ
Which crypto exchanges are licensed in Netherlands?
Of the 11 exchanges compared here, Bitvavo, Kraken, Bybit, OKX, Revolut, Coinbase, Bitpanda, Trade Republic are listed in the ESMA interim MiCA register with Netherlands as home state or named host state (checked 13 Nov 2026). The register as a whole names Netherlands for 214 providers.
Does a missing entry mean an exchange is not allowed?
No. It means no entry was found in this register on the check date. National rules and transitional periods are not covered here, and this is not legal advice.