Crypto exchanges licensed in Malta
ESMA interim MiCA register, checked 13 Nov 2026: 188 providers name Malta, 24 have it as home member state.
| # | Exchange | Score | Register status in Malta | Entity · authority | |
|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | MiCA register · passported | Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) | Details |
| 2 | KrakenKraken Pro | 74 | MiCA register · passported | Payward Europe Solutions Limited · Central Bank of Ireland (CBI) | Details |
| 3 | OKXSpot (EEA) | 60 | MiCA register · home state | OKX Europe Limited · Malta Financial Services Authority (MFSA) | Details |
| 4 | BybitSpot (Bybit EU) | 57 | Listed, country not named | Bybit EU GmbH · Austrian Financial Market Authority (FMA) | Details |
| 5 | RevolutRevolut X | 45 | MiCA register · passported | Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) | Details |
| 6 | CoinbaseCoinbase Advanced | 41 | MiCA register · passported | Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) | Details |
| 7 | BitunixSpot | 40 | Not in the MiCA register | searched: Bitunix | Details |
| 8 | BitpandaBroker | 33 | MiCA register · passported | Bitpanda GmbH · Austrian Financial Market Authority (FMA) | Details |
| 9 | BinanceSpot | 30 | Not in the MiCA register | searched: Binance | Details |
| 10 | Trade RepublicBroker app | 28 | MiCA register · passported | Trade Republic Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
| 11 | Scalable CapitalBroker (crypto ETPs) | 20 | Listed, country not named | Scalable Capital Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
Order: overall score with Malta as the country. Source: ESMA interim MiCA register.
Providers with Malta as home member state
| Legal entity | Authority | Dated | States named | Services |
|---|---|---|---|---|
| OKX Europe LimitedOKX | Malta Financial Services Authority (MFSA) | 27 Jan 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assets; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| BP23 CA LimitedBitpanda | Malta Financial Services Authority (MFSA) | 27 Jan 2025 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Foris DAX MT LimitedCrypto.com | Malta Financial Services Authority (MFSA) | 27 Jan 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Zillion Bits LimitedZBX | Malta Financial Services Authority (MFSA) | 6 Feb 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assets; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Altarius Asset Management LimitedAltarius Asset Management Limited | Malta Financial Services Authority (MFSA) | 24 Mar 2025 | 1 | Reception and transmission of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets; |
| Gemini Intergalactic EU LtdGemini | Malta Financial Services Authority (MFSA) | 21 Aug 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Socios Europe Services LimitedSocios.com | Malta Financial Services Authority (MFSA) | 10 Sept 2025 | 28 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Placing of crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Gate Technology LimitedGate | Malta Financial Services Authority (MFSA) | 29 Sept 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assets; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Blockchain.com Operations (Malta) LimitedBlockchain.com | Malta Financial Services Authority (MFSA) | 22 Oct 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Payhound LimitedPayhound | Malta Financial Services Authority (MFSA) | 24 Nov 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Damex Digital LTDDamex | Malta Financial Services Authority (MFSA) | 29 Jan 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| System Pay Services (Malta) LimitedBVNK | Malta Financial Services Authority (MFSA) | 13 Feb 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Calamatta Cuschieri Investment Services LimitedCalamatta Cuschieri Investment Services Limited | Malta Financial Services Authority (MFSA) | 3 Mar 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients |
| Olmipay LimitedOlmipay | Malta Financial Services Authority (MFSA) | 29 May 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Stable Mint Ltd.Stable Mint Ltd. | Malta Financial Services Authority (MFSA) | 29 May 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| OP Digital Services LimitedOP Digital | Malta Financial Services Authority (MFSA) | 23 Jun 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Zap (Strike) Europe LimitedStrike | Malta Financial Services Authority (MFSA) | 25 Jun 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Legion Malta LimitedLegion | Malta Financial Services Authority (MFSA) | 23 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| FalconX LimitedFalconX | Malta Financial Services Authority (MFSA) | 26 Jun 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| CF Technologies LtdXcoins | Malta Financial Services Authority (MFSA) | 27 Jun 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Everest Network LimitedEverest | Malta Financial Services Authority (MFSA) | 30 Jun 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Bequant Pro LimitedBequant | Malta Financial Services Authority (MFSA) | 30 Jun 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| VS Digital Europe Ltd.VS Digital | Malta Financial Services Authority (MFSA) | 23 Sept 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Sparkasse Bank Malta PlcSparkasse Bank Malta Plc | Malta Financial Services Authority (MFSA) | 2 Oct 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients |
All countriesSearch the register for Malta
FAQ
Which crypto exchanges are licensed in Malta?
Of the 11 exchanges compared here, Bitvavo, Kraken, OKX, Revolut, Coinbase, Bitpanda, Trade Republic are listed in the ESMA interim MiCA register with Malta as home state or named host state (checked 13 Nov 2026). The register as a whole names Malta for 188 providers.
Does a missing entry mean an exchange is not allowed?
No. It means no entry was found in this register on the check date. National rules and transitional periods are not covered here, and this is not legal advice.