Crypto exchanges licensed in Italy
ESMA interim MiCA register, checked 13 Nov 2026: 213 providers name Italy, 10 have it as home member state.
| # | Exchange | Score | Register status in Italy | Entity · authority | |
|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | MiCA register · passported | Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) | Details |
| 2 | KrakenKraken Pro | 74 | MiCA register · passported | Payward Europe Solutions Limited · Central Bank of Ireland (CBI) | Details |
| 3 | BybitSpot (Bybit EU) | 71 | MiCA register · passported | Bybit EU GmbH · Austrian Financial Market Authority (FMA) | Details |
| 4 | OKXSpot (EEA) | 60 | MiCA register · passported | OKX Europe Limited · Malta Financial Services Authority (MFSA) | Details |
| 5 | RevolutRevolut X | 45 | MiCA register · passported | Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) | Details |
| 6 | CoinbaseCoinbase Advanced | 41 | MiCA register · passported | Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) | Details |
| 7 | BitunixSpot | 40 | Not in the MiCA register | searched: Bitunix | Details |
| 8 | BitpandaBroker | 33 | MiCA register · passported | Bitpanda GmbH · Austrian Financial Market Authority (FMA) | Details |
| 9 | BinanceSpot | 30 | Not in the MiCA register | searched: Binance | Details |
| 10 | Trade RepublicBroker app | 28 | MiCA register · passported | Trade Republic Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
| 11 | Scalable CapitalBroker (crypto ETPs) | 20 | Listed, country not named | Scalable Capital Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
Order: overall score with Italy as the country. Source: ESMA interim MiCA register.
Providers with Italy as home member state
| Legal entity | Authority | Dated | States named | Services |
|---|---|---|---|---|
| CHECKSIG S.R.L. SOCIETÀ BENEFITCheckSig | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 6 May 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| OLLIV ITALIA S.R.L.CoinFlip | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 4 Jun 2026 | 1 | Exchange of crypto-assets for funds |
| RIV-DIGITAL S.R.L.RIV-Digital | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 10 Jun 2026 | 1 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Placing of crypto-assets |
| CONIO S.R.L.Conio | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 16 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| BANCA SELLABanca Sella | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 27 Apr 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| CRYPTOSMART S.P.A.Cryptosmart | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 24 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| YOUNG PLATFORM S.P.A.Young Platform | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 Jun 2026 | 2 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| HODLIE S.R.L.Hodli | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 Jun 2026 | 17 | Providing custody and administration of crypto-assets on behalf of clients; Providing portfolio management on crypto-assets |
| HERCLE S.R.L.Hercle | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 30 Jun 2026 | 27 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| YOUHODLER ITALY S.R.L.YouHodler | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 Oct 2026 | 27 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
All countriesSearch the register for Italy
FAQ
Which crypto exchanges are licensed in Italy?
Of the 11 exchanges compared here, Bitvavo, Kraken, Bybit, OKX, Revolut, Coinbase, Bitpanda, Trade Republic are listed in the ESMA interim MiCA register with Italy as home state or named host state (checked 13 Nov 2026). The register as a whole names Italy for 213 providers.
Does a missing entry mean an exchange is not allowed?
No. It means no entry was found in this register on the check date. National rules and transitional periods are not covered here, and this is not legal advice.