Crypto exchanges licensed in Ireland
ESMA interim MiCA register, checked 13 Nov 2026: 194 providers name Ireland, 12 have it as home member state.
| # | Exchange | Score | Register status in Ireland | Entity · authority | |
|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | MiCA register · passported | Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) | Details |
| 2 | KrakenKraken Pro | 74 | MiCA register · home state | Payward Global Solutions Limited · Central Bank of Ireland (CBI) | Details |
| 3 | BybitSpot (Bybit EU) | 71 | MiCA register · passported | Bybit EU GmbH · Austrian Financial Market Authority (FMA) | Details |
| 4 | OKXSpot (EEA) | 60 | MiCA register · passported | OKX Europe Limited · Malta Financial Services Authority (MFSA) | Details |
| 5 | RevolutRevolut X | 45 | MiCA register · passported | Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) | Details |
| 6 | CoinbaseCoinbase Advanced | 41 | MiCA register · passported | Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) | Details |
| 7 | BitunixSpot | 40 | Not in the MiCA register | searched: Bitunix | Details |
| 8 | BitpandaBroker | 33 | MiCA register · passported | Bitpanda GmbH · Austrian Financial Market Authority (FMA) | Details |
| 9 | BinanceSpot | 30 | Not in the MiCA register | searched: Binance | Details |
| 10 | Trade RepublicBroker app | 28 | MiCA register · passported | Trade Republic Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
| 11 | Scalable CapitalBroker (crypto ETPs) | 20 | Listed, country not named | Scalable Capital Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
Order: overall score with Ireland as the country. Source: ESMA interim MiCA register.
Providers with Ireland as home member state
| Legal entity | Authority | Dated | States named | Services |
|---|---|---|---|---|
| Payward Global Solutions LimitedKraken, Kraken Digital Asset Exchange | Central Bank of Ireland (CBI) | 25 Jun 2025 | 2 | Operation of a trading platform for crypto-assets |
| Payward Europe Solutions LimitedKraken Digital Asset Exchange (�Kraken�) | Central Bank of Ireland (CBI) | 25 Jun 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Legend Financial Ireland LimitedLegend Trading | Central Bank of Ireland (CBI) | 10 Oct 2025 | 30 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-asset |
| Push Virtual Assets Ireland LimitedPush / Aave Push | Central Bank of Ireland (CBI) | 12 Nov 2025 | 29 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-asset |
| Ramp Swaps (Ireland) LimitedRamp Network | Central Bank of Ireland (CBI) | 2 Dec 2025 | 30 | Exchange of crypto-assets for funds |
| Paysafe Payment Solutions Limited.Skrill, NETELLER | Central Bank of Ireland (CBI) | 3 Dec 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| CoinJar Europe LimitedCoinJar | Central Bank of Ireland (CBI) | 9 Dec 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Confirmo LimitedConfirmo Limited | Central Bank of Ireland (CBI) | 16 Dec 2025 | 30 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Pionew Ireland LimitedWebot | Central Bank of Ireland (CBI) | 18 Dec 2025 | 4 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assets; Exchange of crypto-assets for funds; Providing transfer services for crypto-assets on behalf of clients |
| StoneX Digital International LimitedStoneX | Central Bank of Ireland (CBI) | 19 Dec 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Interactive Brokers Ireland LimitedInteractive Brokers Ireland Limited | Central Bank of Ireland (CBI) | 22 Jan 2026 | 30 | Reception and transmission of orders for crypto-assets on behalf of clients |
| Virtu Financial Ireland LimitedVirtu Financial Ireland Limited | Central Bank of Ireland (CBI) | 28 Apr 2026 | 30 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets |
All countriesSearch the register for Ireland
FAQ
Which crypto exchanges are licensed in Ireland?
Of the 11 exchanges compared here, Bitvavo, Kraken, Bybit, OKX, Revolut, Coinbase, Bitpanda, Trade Republic are listed in the ESMA interim MiCA register with Ireland as home state or named host state (checked 13 Nov 2026). The register as a whole names Ireland for 194 providers.
Does a missing entry mean an exchange is not allowed?
No. It means no entry was found in this register on the check date. National rules and transitional periods are not covered here, and this is not legal advice.