Crypto exchanges licensed in Hungary
ESMA interim MiCA register, checked 13 Nov 2026: 183 providers name Hungary, 1 have it as home member state.
| # | Exchange | Score | Register status in Hungary | Entity · authority | |
|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | MiCA register · passported | Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) | Details |
| 2 | KrakenKraken Pro | 74 | MiCA register · passported | Payward Europe Solutions Limited · Central Bank of Ireland (CBI) | Details |
| 3 | BybitSpot (Bybit EU) | 71 | MiCA register · passported | Bybit EU GmbH · Austrian Financial Market Authority (FMA) | Details |
| 4 | OKXSpot (EEA) | 60 | MiCA register · passported | OKX Europe Limited · Malta Financial Services Authority (MFSA) | Details |
| 5 | CoinbaseCoinbase Advanced | 41 | MiCA register · passported | Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) | Details |
| 6 | BitunixSpot | 40 | Not in the MiCA register | searched: Bitunix | Details |
| 7 | BitpandaBroker | 33 | MiCA register · passported | Bitpanda GmbH · Austrian Financial Market Authority (FMA) | Details |
| 8 | RevolutRevolut X | 31 | Listed, country not named | Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) | Details |
| 9 | BinanceSpot | 30 | Not in the MiCA register | searched: Binance | Details |
| 10 | Trade RepublicBroker app | 28 | MiCA register · passported | Trade Republic Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
| 11 | Scalable CapitalBroker (crypto ETPs) | 20 | Listed, country not named | Scalable Capital Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
Order: overall score with Hungary as the country. Source: ESMA interim MiCA register.
Providers with Hungary as home member state
| Legal entity | Authority | Dated | States named | Services |
|---|---|---|---|---|
| Tiwala Solutions Korlátolt Felelősségű TársaságCoinCash | Central Bank of Hungary (MNB) | 20 Jul 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
All countriesSearch the register for Hungary
FAQ
Which crypto exchanges are licensed in Hungary?
Of the 11 exchanges compared here, Bitvavo, Kraken, Bybit, OKX, Coinbase, Bitpanda, Trade Republic are listed in the ESMA interim MiCA register with Hungary as home state or named host state (checked 13 Nov 2026). The register as a whole names Hungary for 183 providers.
Does a missing entry mean an exchange is not allowed?
No. It means no entry was found in this register on the check date. National rules and transitional periods are not covered here, and this is not legal advice.