Crypto exchanges licensed in France
ESMA interim MiCA register, checked 13 Nov 2026: 214 providers name France, 36 have it as home member state.
| # | Exchange | Score | Register status in France | Entity · authority | |
|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | MiCA register · passported | Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) | Details |
| 2 | KrakenKraken Pro | 74 | MiCA register · passported | Payward Europe Solutions Limited · Central Bank of Ireland (CBI) | Details |
| 3 | BybitSpot (Bybit EU) | 71 | MiCA register · passported | Bybit EU GmbH · Austrian Financial Market Authority (FMA) | Details |
| 4 | OKXSpot (EEA) | 60 | MiCA register · passported | OKX Europe Limited · Malta Financial Services Authority (MFSA) | Details |
| 5 | RevolutRevolut X | 45 | MiCA register · passported | Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) | Details |
| 6 | CoinbaseCoinbase Advanced | 41 | MiCA register · passported | Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) | Details |
| 7 | BitunixSpot | 40 | Not in the MiCA register | searched: Bitunix | Details |
| 8 | BitpandaBroker | 33 | MiCA register · passported | Bitpanda GmbH · Austrian Financial Market Authority (FMA) | Details |
| 9 | BinanceSpot | 30 | Not in the MiCA register | searched: Binance | Details |
| 10 | Trade RepublicBroker app | 28 | MiCA register · passported | Trade Republic Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
| 11 | Scalable CapitalBroker (crypto ETPs) | 20 | Listed, country not named | Scalable Capital Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
Order: overall score with France as the country. Source: ESMA interim MiCA register.
Providers with France as home member state
| Legal entity | Authority | Dated | States named | Services |
|---|---|---|---|---|
| DEBLOCK SASDEBLOCK | Autorité des Marchés Financiers (AMF) | 23 May 2025 | 29 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients |
| GOin SASGOIN | Autorité des Marchés Financiers (AMF) | 19 Jun 2025 | 26 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| CACEIS BANKCACEIS BANK | Autorité des Marchés Financiers (AMF) | 23 Jun 2025 | 7 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| BITSTACK DIGITAL ASSETS SASBITSTACK | Autorité des Marchés Financiers (AMF) | 30 Jun 2025 | 26 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| METAL GEAR SASMEATAL GEAR | Autorité des Marchés Financiers (AMF) | 4 Jul 2025 | 26 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| COINSHARES ASSET MANAGEMENTCOINSHARES ASSET MANAGEMENT | Autorité des Marchés Financiers (AMF) | 17 Jul 2025 | 7 | Providing advice on crypto-assets; Providing portfolio management on crypto-assets; |
| FINCTEK UE SASFINCTEK | Autorité des Marchés Financiers (AMF) | 11 Sept 2025 | 7 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| RELAI EU SASURELAI | Autorité des Marchés Financiers (AMF) | 23 Oct 2025 | 26 | Exchange of crypto-assets for funds |
| SOCIETE GENERALE - FORGESOCIETE GENERALE - FORGE | Autorité des Marchés Financiers (AMF) | 23 Oct 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| BANQUE DELUBAC ET CIEBANQUE DELUBAC | Autorité des Marchés Financiers (AMF) | 23 Oct 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| COMETH SASCOMETH | Autorité des Marchés Financiers (AMF) | 4 Dec 2025 | 20 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| FIPTO PI SASFIPTO | Autorité des Marchés Financiers (AMF) | 23 Jan 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| HEXARQ SASHEXARQ | Autorité des Marchés Financiers (AMF) | 5 Feb 2026 | 2 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| BLOCKNODES SASSWISSBORG | Autorité des Marchés Financiers (AMF) | 5 Mar 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| CIRCLE INTERNET FINANCIAL EUROPE SASCIRCLE | Autorité des Marchés Financiers (AMF) | 23 Apr 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| DESKOIN SASDESKOIN | Autorité des Marchés Financiers (AMF) | 28 Apr 2026 | 7 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| COINHOUSE SASCOINHOUSE | Autorité des Marchés Financiers (AMF) | 7 May 2026 | 3 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| QWARKS SASQWARKS | Autorité des Marchés Financiers (AMF) | 21 May 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| PAYTOP SASPAYTOP | Autorité des Marchés Financiers (AMF) | 21 May 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Providing transfer services for crypto-assets on behalf of clients |
| RUFIJI CAPITAL SASRUFIJI | Autorité des Marchés Financiers (AMF) | 12 Jun 2026 | 9 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| KEYROCK FR SASKEYROCK | Autorité des Marchés Financiers (AMF) | 12 Jun 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Bpifrance InvestissementBpifrance Investissement | Autorité des Marchés Financiers (AMF) | 18 Jun 2026 | 1 | Providing advice on crypto-assets |
| RCUBE ASSET MANAGEMENTRCUBE ASSET MANAGEMENT | Autorité des Marchés Financiers (AMF) | 18 Jun 2026 | 6 | Providing advice on crypto-assets; Providing portfolio management on crypto-assets |
| PAYMIUM SASPAYMIUM | Autorité des Marchés Financiers (AMF) | 22 Jun 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assets; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| LEONOD SARLLEONOD | Autorité des Marchés Financiers (AMF) | 22 Jun 2026 | 28 | Exchange of crypto-assets for funds |
| MERIA SASMERIA | Autorité des Marchés Financiers (AMF) | 22 Jun 2026 | 8 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Execution of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| ALPHACAP DIGITAL ASSETS SASALPHACAP | Autorité des Marchés Financiers (AMF) | 25 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| FLOWDESK EUROPE SASFLOWDESK EUROPE | Autorité des Marchés Financiers (AMF) | 25 Jun 2026 | 10 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| APLO SASAPLO | Autorité des Marchés Financiers (AMF) | 30 Jun 2026 | 7 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| ICEBLOCK SASICEBLOCK | Autorité des Marchés Financiers (AMF) | 30 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| MEREAU FINANCE SASCRYPTO-AM | Autorité des Marchés Financiers (AMF) | 30 Jun 2026 | 6 | Providing advice on crypto-assets; Providing portfolio management on crypto-assets |
| FINARY SASFINARY | Autorité des Marchés Financiers (AMF) | 6 Jul 2026 | 26 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| WOORTON SASWOORTON | Autorité des Marchés Financiers (AMF) | 23 Jul 2026 | 26 | Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients |
| BLOCKCHAIN PROCESS SECURITY (B.P.S.) SASFEEL MINING / WIGL ET OTHILA | Autorité des Marchés Financiers (AMF) | 24 Jul 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other; Execution of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| SHARES FINANCIAL ASSETS SASSHARES | Autorité des Marchés Financiers (AMF) | 28 Jul 2026 | 14 | Providing custody and administration of crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| REGULAR FINANCE SASREGULAR | Autorité des Marchés Financiers (AMF) | 11 Sept 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
All countriesSearch the register for France
FAQ
Which crypto exchanges are licensed in France?
Of the 11 exchanges compared here, Bitvavo, Kraken, Bybit, OKX, Revolut, Coinbase, Bitpanda, Trade Republic are listed in the ESMA interim MiCA register with France as home state or named host state (checked 13 Nov 2026). The register as a whole names France for 214 providers.
Does a missing entry mean an exchange is not allowed?
No. It means no entry was found in this register on the check date. National rules and transitional periods are not covered here, and this is not legal advice.