Crypto exchanges licensed in Cyprus
ESMA interim MiCA register, checked 13 Nov 2026: 193 providers name Cyprus, 25 have it as home member state.
| # | Exchange | Score | Register status in Cyprus | Entity · authority | |
|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | MiCA register · passported | Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) | Details |
| 2 | KrakenKraken Pro | 74 | MiCA register · passported | Payward Global Solutions Limited · Central Bank of Ireland (CBI) | Details |
| 3 | BybitSpot (Bybit EU) | 71 | MiCA register · passported | Bybit EU GmbH · Austrian Financial Market Authority (FMA) | Details |
| 4 | OKXSpot (EEA) | 60 | MiCA register · passported | OKX Europe Limited · Malta Financial Services Authority (MFSA) | Details |
| 5 | RevolutRevolut X | 45 | MiCA register · home state | Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) | Details |
| 6 | CoinbaseCoinbase Advanced | 41 | MiCA register · passported | Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) | Details |
| 7 | BitunixSpot | 40 | Not in the MiCA register | searched: Bitunix | Details |
| 8 | BitpandaBroker | 33 | MiCA register · passported | Bitpanda GmbH · Austrian Financial Market Authority (FMA) | Details |
| 9 | BinanceSpot | 30 | Not in the MiCA register | searched: Binance | Details |
| 10 | Trade RepublicBroker app | 28 | MiCA register · passported | Trade Republic Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
| 11 | Scalable CapitalBroker (crypto ETPs) | 20 | Listed, country not named | Scalable Capital Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
Order: overall score with Cyprus as the country. Source: ESMA interim MiCA register.
Providers with Cyprus as home member state
| Legal entity | Authority | Dated | States named | Services |
|---|---|---|---|---|
| eToro (Europe) Ltde Toro | Cyprus Securities and Exchange Commission (CySEC) | 16 Jan 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| COLLECT & EXCHANGE CY LTDCOLLECT & EXCHANGE CY LTD | Cyprus Securities and Exchange Commission (CySEC) | 22 Sept 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Trading 212 Markets LtdTrading 212 | Cyprus Securities and Exchange Commission (CySEC) | 22 Sept 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients |
| Revolut Digital Assets (Europe) LtdRevolut | Cyprus Securities and Exchange Commission (CySEC) | 20 Oct 2025 | 29 | Providing Custody and administration of crypto-assets on behalf of clients; Placing of crypto-assets; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Operation of a trading platform for crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| TEROXX DIGITAL ASSET LTDTEROXX DIGITAL ASSET LTD | Cyprus Securities and Exchange Commission (CySEC) | 13 Oct 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders on behalf of clients; Placing of crypto-assets; Providing advice on crypto assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| CAPITAL VAULT LTDcapital.com | Cyprus Securities and Exchange Commission (CySEC) | 1 Dec 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| PELICAN EXCHANGE EUROPE (CY) LTD | Cyprus Securities and Exchange Commission (CySEC) | 22 Dec 2025 | 30 | Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets providing advice on crypto-assets on behalf of clients; Providing portfolio management on crypto-assets |
| XTB Limited | Cyprus Securities and Exchange Commission (CySEC) | 15 Dec 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients |
| Noemon Finance Ltd | Cyprus Securities and Exchange Commission (CySEC) | 2 Mar 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets |
| Trading.com Markets EU LtdTrading.com | Cyprus Securities and Exchange Commission (CySEC) | 23 Mar 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets |
| J2TX Ltd | Cyprus Securities and Exchange Commission (CySEC) | 16 Mar 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| S.K. DASK KRYPTO LTDDASK KRYPTO | Cyprus Securities and Exchange Commission (CySEC) | 8 Jun 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| NAGA X | Cyprus Securities and Exchange Commission (CySEC) | 8 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Ronin EM Ltd | Cyprus Securities and Exchange Commission (CySEC) | 22 Jun 2026 | 30 | Reception and transmission of client orders/ Execution of orders on behalf of clients/ Exchange between crypto assets and fiat currency/ Exchange between crypto assets/ Providing custody and administration of crypto-assets on behalf of clients/ Providing transfer services for crypto-assets on behalf of clients |
| Krypto Knight LtdKRYPTO KNIGHT | Cyprus Securities and Exchange Commission (CySEC) | 15 Jun 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd)TRIA BRIDGE | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| NOEMON TECH LTD | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Unlimit Crypto LtdUnlimit Crypto Ltd (ex Stable Defi Ltd) | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Brilliantscope Trading Limitedtothemoon | Cyprus Securities and Exchange Commission (CySEC) | 29 Jun 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| SG Digital Assets LimitedSolidgate , SG Digital Assets | Cyprus Securities and Exchange Commission (CySEC) | 13 Jul 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| PM MTF LTDPM MTF LTD | Cyprus Securities and Exchange Commission (CySEC) | 20 Jul 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assetse execution of orders for crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Aquilla Nummus LtdAquilla Nummus Ltd | Cyprus Securities and Exchange Commission (CySEC) | 20 Jul 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets |
| Cloverum Finance (CY) LimitedCloverum | Cyprus Securities and Exchange Commission (CySEC) | 6 Jul 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| VSMARKETS LTD | Cyprus Securities and Exchange Commission (CySEC) | 2 Nov 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
All countriesSearch the register for Cyprus
FAQ
Which crypto exchanges are licensed in Cyprus?
Of the 11 exchanges compared here, Bitvavo, Kraken, Bybit, OKX, Revolut, Coinbase, Bitpanda, Trade Republic are listed in the ESMA interim MiCA register with Cyprus as home state or named host state (checked 13 Nov 2026). The register as a whole names Cyprus for 193 providers.
Does a missing entry mean an exchange is not allowed?
No. It means no entry was found in this register on the check date. National rules and transitional periods are not covered here, and this is not legal advice.