Crypto exchanges licensed in Austria
ESMA interim MiCA register, checked 13 Nov 2026: 194 providers name Austria, 13 have it as home member state.
| # | Exchange | Score | Register status in Austria | Entity · authority | |
|---|---|---|---|---|---|
| 1 | BitvavoOrder book | 80 | MiCA register · passported | Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) | Details |
| 2 | KrakenKraken Pro | 74 | MiCA register · passported | Payward Europe Solutions Limited · Central Bank of Ireland (CBI) | Details |
| 3 | BybitSpot (Bybit EU) | 71 | MiCA register · home state | Bybit EU GmbH · Austrian Financial Market Authority (FMA) | Details |
| 4 | OKXSpot (EEA) | 60 | MiCA register · passported | OKX Europe Limited · Malta Financial Services Authority (MFSA) | Details |
| 5 | RevolutRevolut X | 45 | MiCA register · passported | Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) | Details |
| 6 | CoinbaseCoinbase Advanced | 41 | MiCA register · passported | Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) | Details |
| 7 | BitunixSpot | 40 | Not in the MiCA register | searched: Bitunix | Details |
| 8 | BitpandaBroker | 33 | MiCA register · home state | Bitpanda GmbH · Austrian Financial Market Authority (FMA) | Details |
| 9 | BinanceSpot | 30 | Not in the MiCA register | searched: Binance | Details |
| 10 | Trade RepublicBroker app | 28 | MiCA register · passported | Trade Republic Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
| 11 | Scalable CapitalBroker (crypto ETPs) | 20 | Listed, country not named | Scalable Capital Bank GmbH · Federal Financial Supervisory Authority (BaFin) | Details |
Order: overall score with Austria as the country. Source: ESMA interim MiCA register.
Providers with Austria as home member state
| Legal entity | Authority | Dated | States named | Services |
|---|---|---|---|---|
| Bitpanda GmbHBitpanda | Austrian Financial Market Authority (FMA) | 9 Apr 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Placing of crypto-assets; Reception and transmission of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Bybit EU GmbHBybit | Austrian Financial Market Authority (FMA) | 28 May 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Placing of crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Cryptonow GmbHCryptonow | Austrian Financial Market Authority (FMA) | 15 Oct 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| AMINA (Austria) AGAMINA EU | Austrian Financial Market Authority (FMA) | 29 Oct 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| FIOR Digital GmbH21bitcoin | Austrian Financial Market Authority (FMA) | 27 Nov 2025 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Providing transfer services for crypto-assets on behalf of clients |
| KuCoin EU Exchange GmbHKuCoin EU | Austrian Financial Market Authority (FMA) | 27 Nov 2025 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Placing of crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| DADAT Krypto GmbHDADAT | Austrian Financial Market Authority (FMA) | 16 Dec 2025 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Coinfinity GmbHCoinfinity | Austrian Financial Market Authority (FMA) | 19 Dec 2025 | 4 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing advice on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Validvent Technology GmbHValidvent | Austrian Financial Market Authority (FMA) | 15 Apr 2026 | 14 | Providing advice on crypto-assets |
| WB-Shields Innovations GmbHWhiteBIT EU | Austrian Financial Market Authority (FMA) | 18 Jun 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Placing of crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| OSL EU GmbHOSL EU | Austrian Financial Market Authority (FMA) | 7 Jul 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| MEGE zweite GmbHBingX EU | Austrian Financial Market Authority (FMA) | 13 Oct 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Transak GmbHTransak | Austrian Financial Market Authority (FMA) | 10 Nov 2026 | 30 | Exchange of crypto-assets for funds |
All countriesSearch the register for Austria
FAQ
Which crypto exchanges are licensed in Austria?
Of the 11 exchanges compared here, Bitvavo, Kraken, Bybit, OKX, Revolut, Coinbase, Bitpanda, Trade Republic are listed in the ESMA interim MiCA register with Austria as home state or named host state (checked 13 Nov 2026). The register as a whole names Austria for 194 providers.
Does a missing entry mean an exchange is not allowed?
No. It means no entry was found in this register on the check date. National rules and transitional periods are not covered here, and this is not legal advice.