MiCA register search
407 entries from 28 home member states in the ESMA interim MiCA register, checked 13 Nov 2026.
327 matches naming Germany · newest first
| Legal entity | Home | Authority | Dated | States named | Services |
|---|---|---|---|---|---|
| VR-Bank Passau eGVR-Bank Passau eG · LEI 529900C850VGJ80C6E84 | DE | Federal Financial Supervisory Authority (BaFin) | 7 Dec 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Raiffeisenbank Landshuter Land eGRaiffeisenbank Landshuter Land eG · LEI 5299008B0QO7XEHUSF18 | DE | Federal Financial Supervisory Authority (BaFin) | 3 Dec 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Raiffeisenbank Kirchweihtal eGRaiffeisenbank Kirchweihtal eG · LEI 529900MNNP2L0BZKDM04 | DE | Federal Financial Supervisory Authority (BaFin) | 25 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Volksbank Oberberg eGVolksbank Oberberg eG · LEI 529900OSV01JOCMF4Z23 | DE | Federal Financial Supervisory Authority (BaFin) | 19 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Volksbank in Ostwestfalen eGVolksbank in Ostwestfalen eG · LEI 529900PUK9IU39VCWK54 | DE | Federal Financial Supervisory Authority (BaFin) | 18 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| VR Bank Lahn-Dill eGVR Bank Lahn-Dill eG · LEI 529900R1I4GVDN3WN882 | DE | Federal Financial Supervisory Authority (BaFin) | 13 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| VR Bank Neuburg-Rain eGVR Bank Neuburg-Rain eG · LEI 529900IWU96YBZ2JG374 | DE | Federal Financial Supervisory Authority (BaFin) | 12 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Volksbank Erft eGVolksbank Erft eG · LEI 529900U7HFGPGXW9JB86 | DE | Federal Financial Supervisory Authority (BaFin) | 12 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Transak GmbHTransak · LEI 529900EEGMA1G5Y2DT85 | AT | Austrian Financial Market Authority (FMA) | 10 Nov 2026 | 30 | Exchange of crypto-assets for funds |
| Raiffeisenbank Aresing-Gerolsbach eGRaiffeisenbank Aresing-Gerolsbach eG · LEI 529900S90ZQ3HED40876 | DE | Federal Financial Supervisory Authority (BaFin) | 10 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Volksbank Ettlingen eGVolksbank Ettlingen eG · LEI 529900AOT7DX392W5U75 | DE | Federal Financial Supervisory Authority (BaFin) | 9 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| UAB DriveWealth EuropeDriveWealth · LEI 894500HTR904ROVYPH84 | LT | Bank of Lithuania (LSC) | 9 Nov 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients |
| Volksbank Raiffeisenbank Regensburg-Schwandorf eGVolksbank Raiffeisenbank Regensburg-Schwandorf eG · LEI 5299004D2UMCDTD9JG58 | DE | Federal Financial Supervisory Authority (BaFin) | 5 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Raiffeisen-Volksbank Ebersberg eGRaiffeisen-Volksbank Ebersberg eG · LEI 529900V5E7HEA1LD8V54 | DE | Federal Financial Supervisory Authority (BaFin) | 3 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Raiffeisenbank Wittelsbacher Land eGRaiffeisenbank Wittelsbacher Land eG · LEI 529900LF81A0TME61753 | DE | Federal Financial Supervisory Authority (BaFin) | 3 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| VR-Bank Ostalb eGVR-Bank Ostalb eG · LEI 5299009EELDZG8AZOX61 | DE | Federal Financial Supervisory Authority (BaFin) | 2 Nov 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Raiffeisenbank Rehling eGRaiffeisenbank Rehling eG · LEI 529900JONLIJEZUYT574 | DE | Federal Financial Supervisory Authority (BaFin) | 30 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Volksbank in der Hohen Mark eGVolksbank in der Hohen Mark eG · LEI 529900NK7TIIGQEJ6L07 | DE | Federal Financial Supervisory Authority (BaFin) | 30 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Openbank Deutschland AGOpenbank Deutschland AG · LEI 5299002CRNX7K6KOL397 | DE | Federal Financial Supervisory Authority (BaFin) | 23 Oct 2026 | 1 | Providing custody and administration of crypto-assets on behalf of clients; Execution of orders for crypto-assets on behalf of client |
| Volksbank Niederrhein eGVolksbank Niederrhein eG · LEI 529900SH7SAVJN3TFQ06 | DE | Federal Financial Supervisory Authority (BaFin) | 22 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Sparda-Bank Baden-Württemberg eGSparda-Bank Baden-Württemberg eG · LEI 5299004HBAECUACNWN98 | DE | Federal Financial Supervisory Authority (BaFin) | 19 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Raiffeisenbank Eifel eGRaiffeisenbank Eifel eG · LEI 5299007Y7UJE5QV9QD03 | DE | Federal Financial Supervisory Authority (BaFin) | 19 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| FF Digital EOODFF Digital · LEI 648851FOKWX4PG639059 | BG | Financial Supervision Commission (FSC) | 15 Oct 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Operation of a trading platform for crypto-assets; Exchange of crypto-assets for funds; Exchange of crypto-assets; Execution of orders for crypto¬assets on behalf of clients; Reception and transmission of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| MEGE zweite GmbHBingX EU · LEI 984500G149054BADD925 | AT | Austrian Financial Market Authority (FMA) | 13 Oct 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| Deutsche Bank AktiengesellschaftDeutsche Bank Aktiengesellschaft · LEI 7LTWFZYICNSX8D621K86 | DE | Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | 30 | Providing custody and administration of crypto-assets on behalf of client; Providing transfer services for crypto-assets on behalf of clients |
| Raiffeisenbank im Oberland eGRaiffeisenbank im Oberland eG · LEI 529900Q4W1LSVUCO8L66 | DE | Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Münchner Bank eGMünchner Bank eG · LEI 529900VHU3S8ZYAQYZ61 | DE | Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Volksbank eGVolksbank eG · LEI 529900DCW7IO492RBC56 | DE | Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| VR Bank im südlichen Franken eGVR Bank im südlichen Franken eG · LEI 529900PEKQWL9DDI8J02 | DE | Federal Financial Supervisory Authority (BaFin) | 12 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| YOUHODLER ITALY S.R.L.YouHodler · LEI 894500I5LYET12OFII30 | IT | Commissione Nazionale per le Societa e la Borsa (CONSOB) | 8 Oct 2026 | 27 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Exchange of crypto-assets for other crypto-assets; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| KSW Vermögensverwaltung AGKSW Vermögensverwaltung AG · LEI 5299007QRBQF1SF24853 | DE | Federal Financial Supervisory Authority (BaFin) | 7 Oct 2026 | 1 | Reception and transmission of orders for crypto-assets on behalf of clients; Providing portfolio management on crypto-assets |
| Volksbank Baumberge eGVolksbank Baumberge eG · LEI 52990051OUSIGVLQ2082 | DE | Federal Financial Supervisory Authority (BaFin) | 6 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| VR GenoBank DonauWald eGVR GenoBank DonauWald eG · LEI 529900CNL32BATSBXF59 | DE | Federal Financial Supervisory Authority (BaFin) | 6 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| VR-Bank Alb-Blau-Donau eGVR-Bank Alb-Blau-Donau eG · LEI 529900S24NBYGGVAFY08 | DE | Federal Financial Supervisory Authority (BaFin) | 6 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Raiffeisenbank im Fuldaer Land eGRaiffeisenbank im Fuldaer Land eG · LEI 529900C0H5OM7TYSQK47 | DE | Federal Financial Supervisory Authority (BaFin) | 2 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| VR Bank Amberg-Sulzbach eGVR Bank Amberg-Sulzbach eG · LEI 529900LZDW2COOVSK824 | DE | Federal Financial Supervisory Authority (BaFin) | 2 Oct 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| VR Bank Nord eGVR Bank Nord eG · LEI 52990089LBIKLBM8YB23 | DE | Federal Financial Supervisory Authority (BaFin) | 30 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Atrya Technologies SIAAtrya Technologies SIA · LEI 648800CZ0UN5M4WVZ402 | LV | Latvijas Banka | 30 Sept 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for other crypto-assets |
| Noah LV SIANoah · LEI 984500F4C47H19274320 | LV | Latvijas Banka | 30 Sept 2026 | 30 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Execution of orders for crypto-assets on behalf of clients; Providing transfer services for crypto-assets on behalf of clients |
| Volksbank Olpe-Wenden-Drolshagen eGVolksbank Olpe-Wenden-Drolshagen eG · LEI 529900AOIGZIIUZHID69 | DE | Federal Financial Supervisory Authority (BaFin) | 29 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Wiesbadener Volksbank eGWiesbadener Volksbank eG · LEI 5299002PZ7ROI71ZQW56 | DE | Federal Financial Supervisory Authority (BaFin) | 29 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Vereinigte Volksbank Raiffeisenbank eG, ReinheimVereinigte Volksbank Raiffeisenbank eG, Reinheim · LEI 529900TBT1Z4FKTX5T93 | DE | Federal Financial Supervisory Authority (BaFin) | 24 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| VR Bank zwischen den Meeren eGVR Bank zwischen den Meeren eG · LEI 529900OPEDQJAXAQT146 | DE | Federal Financial Supervisory Authority (BaFin) | 24 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Vereinigte VR Bank eGVereinigte VR Bank eG · LEI 529900C4BDI11BJKQ590 | DE | Federal Financial Supervisory Authority (BaFin) | 17 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Volksbank Göppingen eGVolksbank Göppingen eG · LEI 529900K1110GFV3VUM61 | DE | Federal Financial Supervisory Authority (BaFin) | 17 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Raiffeisenbank Goldener Steig-Dreisessel eGRaiffeisenbank Goldener Steig-Dreisessel eG · LEI 529900N21YBLSSD9YT89 | DE | Federal Financial Supervisory Authority (BaFin) | 15 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| REGULAR FINANCE SASREGULAR · LEI 969500Y5SNO2WBYDB059 | FR | Autorité des Marchés Financiers (AMF) | 11 Sept 2026 | 29 | Providing custody and administration of crypto-assets on behalf of clients; Exchange of crypto-assets for funds; Providing advice on crypto-assets; Providing portfolio management on crypto-assets; Providing transfer services for crypto-assets on behalf of clients |
| VR Bank München Land eGVR Bank München Land eG · LEI 5299008QOOWW0IUSDH15 | DE | Federal Financial Supervisory Authority (BaFin) | 8 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Volksbank Zollernalb eGVolksbank Zollernalb eG · LEI 529900NPL89WYDTGGZ78 | DE | Federal Financial Supervisory Authority (BaFin) | 7 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
| Volksbank Sauerland eGVolksbank Sauerland eG · LEI 5299001O5S0MLDXH7A21 | DE | Federal Financial Supervisory Authority (BaFin) | 2 Sept 2026 | 1 | Execution of orders for crypto-assets on behalf of clients |
Source: ESMA register file · ESMA MiCA page. Not legal advice.
Licence board for the compared exchanges
FAQ
Where does this list come from?
From the interim MiCA register file published by the European Securities and Markets Authority (ESMA). Double rows are removed; nothing else is changed. The check date is shown above the table.
What is a CASP?
A crypto-asset service provider under the EU's Markets in Crypto-Assets Regulation (MiCA): a company authorised, or a regulated firm that has notified its authority, to offer services such as custody, exchange or a trading platform for crypto-assets.
What does “states named” mean?
A provider authorised in one member state lists the other EU and EEA states in which it intends to provide services. The number counts those states.